Analysts coverage and Consensus

The following institutions

The following institutions regularly follow the performance of Sopra Steria.
Please note that any opinions, estimates or forecasts regarding Sopra Steria's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Sopra Steria or its management.

AlphavalueMaximilien PASCAUD
BerenbergWolfgang SPECHT
BernsteinDerric MARCON
BofA Securities 
Aditya BUDDHAVARAPU
CM-CIC Market SolutionsAlexandre PLAUD
Exane BNP ParibasThomas POUTRIEUX 
Invest SecuritiesMaxime DUBREIL
Kepler CheuvreuxLaurent DAURE
Morningstar Holland BV Rob HALES
Oddo SecuritiesNicolas DAVID
USBMichael BRIEST

 

Consensus as at 30/06/2026

Consensus collected between 15/06/2026 and 30/06/2026

Participating institutions: Participating institutions: Alpha Value, Berenberg, Bank of America, Bernstein, Exane BNP Paribas, Invest Securities, Kepler Cheuvreux, Morningstar, Oddo BHF, UBS.

Disclaimer

The computation is done on the basis of the data collected from the financial analysts covering Sopra Steria stock (list available on Sopra Steria website). The computation is the result of the simple aggregation of these data. The computation may contain forward looking estimates concerning Sopra Steria Group. Such elements are exclusively based on financial analysts estimates.

Sopra Steria Group does not assume any liability to update or revise such elements provided in this document. This document does not constitute an offer to sell or a request for an offer to purchase shares in the Sopra Steria Group.

The risk factors and uncertainties regarding the company are described within the 2025 Annual Report filed with the French Autorité des Marchés Financiers as a Universal Registration Document (available on the Group’s website, click here)

SOPRA STERIA GROUP H1 FY 2026
  Average Median Highest Lowest Average Median Highest Lowest
Revenue (A) 2913.1 2,915.3 2,928.2 2,894.1 5,782.4 5,774.6 5,833.6 5,742.0
Organic revenue growth 1.9% 1.9% 2.2% 1.2% 1.3% 1.5% 1.7% 0.7%
Operating profit on bus. act. (B) 271.5 272.0 273.3 268.5 558.5 559.5 569.2 544.9
% of Revenue (B/A) 9.3% 9.3% 9.4% 9.3% 9.7% 9.7% 9.8% 9.5%
Operating profit (C) 213.8 217.0 224.0 198.5 448.0 450.0 454.8 437.9
% of Revenue (C/A) 7.3% 7.5% 7.7% 6.8% 7.7% 7.8% 7.9% 7.5%
Net profit - Group share (D) 142.3 143.7 151.0 128.3 298.2 297.6 313.0 280.0
% of Revenue (D/A) 4.9% 4.9% 5.2% 4.4% 5.2% 5.1% 5.4% 4.8%
Free Cash Flow ( E ) -158.7 -159.0 -140.0 -189.0 311.7 307.0 350.0 276.0
% of Revenue (E/A)         5.4% 5.1% 5.4% 4.8%
SOPRA STERIA GROUP H1 FY 2026
  Average Median Highest Lowest Average Median Highest Lowest
Revenue (A) 2913.1 2,915.3 2,928.2 2,894.1 5,782.4 5,774.6 5,833.6 5,742.0
Organic revenue growth 1.9% 1.9% 2.2% 1.2% 1.3% 1.5% 1.7% 0.7%
Operating profit on bus. act. (B) 271.5 272.0 273.3 268.5 558.5 559.5 569.2 544.9
% of Revenue (B/A) 9.3% 9.3% 9.4% 9.3% 9.7% 9.7% 9.8% 9.5%
Operating profit (C) 213.8 217.0 224.0 198.5 448.0 450.0 454.8 437.9
% of Revenue (C/A) 7.3% 7.5% 7.7% 6.8% 7.7% 7.8% 7.9% 7.5%
Net profit - Group share (D) 142.3 143.7 151.0 128.3 298.2 297.6 313.0 280.0
% of Revenue (D/A) 4.9% 4.9% 5.2% 4.4% 5.2% 5.1% 5.4% 4.8%
Free Cash Flow ( E ) -158.7 -159.0 -140.0 -189.0 311.7 307.0 350.0 276.0
% of Revenue (E/A)         5.4% 5.1% 5.4% 4.8%
Participation Participation
   
H1 2026 FY 2026
9 10
9 10
9 10
9 10
8 9
8 9
8 9
7 9
7 9
  9